Our Performance Ceramic Street Series Brake Pads are our top-of-the-line brake pad for your Factory or Factory Style Iron Brake Rotors.
Note: They are NOT compatible with CCM/Carbon Ceramic Rotors. For CCM Rotors, we suggest our SBD CCM Brake Pads.
This pad features SILENT performance with the longest life span & lowest brake dust of any pad we manufacture.
Great Bite, they stop fast with a 0.52 Hot Friction Coefficient! GG Rated!
SBD Ceramic Pads are tested & approved for Street Driving. We don’t recommend Ceramic frictions for track use where temperatures exceed 650F, as pad life may be significantly shortened.
Replaces Front OE # 34108093705, 34107884975 (FMSI Pad Shape D2478)
Replaces Rear OE # 34208093728, 34207884979, 34218847061, 34216775346, 34216857805, 34216798196, 34216890354 (FMSI Pad Shape D1469/D1850)
FMSI Pad Shape Front D2478 & Rear D1469/D1850. (Rear Pad Shapes are interchangeable.)
Fits 2023+ BMW M2 (G87)
Fits 2021+ BMW M3 (G80/G81)
Fits 2021+ BMW M4 (G82/G83)
Recommended Fitment
| Year | Make | Model | Trim | Engine | Position | Brake / Restriction |
|---|---|---|---|---|---|---|
| 2023+ | BMW | M2 | G87 | S58 3.0L | Front | Factory/factory-style iron rotors only; exclude CCM / carbon-ceramic rotors; exact FMSI D2478-9706. |
| 2021+ | BMW | M3 | G80/G81 | S58 3.0L | Front | Factory/factory-style iron rotors only; exclude CCM / carbon-ceramic rotors; exact FMSI D2478-9706. |
| 2021+ | BMW | M4 | G82/G83 | S58 3.0L | Front | Factory/factory-style iron rotors only; exclude CCM / carbon-ceramic rotors; exact FMSI D2478-9706. |
| Prod. 11/2022+ | BMW | M2 | G87 | 3.0L / 2993 cc | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 11/2020+ | BMW | M3 | G80; M3 / M3 Competition | 3.0L / 2993 cc | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 05/2021+ | BMW | M3 | G80; Competition xDrive | 3.0L / 2993 cc | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 03/2023+ | BMW | M3 | G80; CS xDrive | 3.0L / 2993 cc | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 07/2022-07/2024 | BMW | M3 Touring | G81; Competition xDrive | 3.0L / 2993 cc | Rear | Direct application; FMSI D1469-8962. |
| Prod. 11/2020+ | BMW | M4 | G82; M4 / M4 Competition | 3.0L / 2993 cc | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 05/2021+ | BMW | M4 | G82; Competition xDrive | 3.0L / 2993 cc | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 07/2021+ | BMW | M4 Convertible | G83; Competition xDrive | 3.0L / 2993 cc | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 03/2019+ | BMW | X3 M | F97; M / M Competition | S58 3.0L | Rear | TRW rear brake system; verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 03/2019+ | BMW | X4 M | F98; M / M Competition | S58 3.0L | Rear | 370 mm rear brake disc; not for carbon-ceramic brake discs; FMSI D1469-8962. |
| Prod. 09/2011-10/2016 | BMW | M5 | F10 | S63 B44 B 4.4L | Rear | Not for carbon-ceramic brake discs; FMSI D1469-8962. |
| Prod. 03/2012-06/2018 | BMW | M6 Convertible | F12 | S63 B44 B 4.4L | Rear | Verify rotor material/brake package; FMSI D1469-8962. |
| Prod. 07/2012-10/2017 | BMW | M6 Coupe | F13 | S63 B44 B 4.4L | Rear | Not for carbon-ceramic brake discs; FMSI D1469-8962. |
| Prod. 03/2013-10/2018 | BMW | M6 Gran Coupe | F06 | S63 B44 B 4.4L | Rear | Not for carbon-ceramic brake discs; FMSI D1469-8962. |
| 2019-2020 | BMW | X5 | — | 4.4L V8 | Rear | Direct rear application; verify exact brake package; FMSI D1850-9077. |
| 2020 | BMW | X6 | — | 3.0L I6 | Rear | Direct rear application; verify exact brake package; FMSI D1850-9077. |
| 2019-2020 | BMW | X7 | — | 4.4L V8 | Rear | Direct rear application; verify exact brake package; FMSI D1850-9077. |
| 2021+ | BMW | M3 | G80 Competition xDrive | S58 3.0L | Rear | Direct rear application; FMSI D1850-9077. |
| 2021+ | BMW | M4 | G82 Competition xDrive | S58 3.0L | Rear | Direct rear application; FMSI D1850-9077. |
| 11/2022+ | BMW | M2 | G87 Base / CS | S58 3.0L | Rear | Direct rear application; FMSI D1850-9077 / D1469 |
Please verify your vehicle's factory brake package, caliper type, and rotor size before ordering.
























