Our Performance Ceramic Street Series Brake Pads are our top-of-the-line brake pad for your Factory or Factory Style Iron Brake Rotors.
Note: They are NOT compatible with CCM/Carbon Ceramic Rotors. For CCM Rotors, we suggest our SBD CCM Brake Pads.
This pad features SILENT performance with the longest life span & lowest brake dust of any pad we manufacture.
Great Bite, they stop fast with a 0.52 Hot Friction Coefficient! GG Rated!
SBD Ceramic Pads are tested & approved for Street Driving. We don’t recommend Ceramic frictions for track use where temperatures exceed 650F, as pad life may be significantly shortened.
FMSI Pad Shape Front D2476 & Rear D2482.
Recommended Fitment
| Year | Make | Model | Trim | Engine | Position | Brake / Restriction |
|---|---|---|---|---|---|---|
| 2024-2025 | BMW | 540i xDrive | G60 | B58 3.0L MHEV | Front | Official FMSI application; OE 34108842388; verify exact OE/caliper/brake package; FMSI D2476-9703. |
| 2023-2025 | BMW | 740i | G70 | B58 3.0L | Front | Official FMSI application; OE 34108842388; verify exact OE/caliper/brake package; FMSI D2476-9703. |
| 2024-2025 | BMW | 750e xDrive | G70 | B58 3.0L PHEV | Front | Official FMSI application; OE 34108842388; verify exact OE/caliper/brake package; FMSI D2476-9703. |
| 2023-2025 | BMW | 760i xDrive | G70 | S68 4.4L MHEV | Front | Official FMSI application; OE 34108842388; verify exact OE/caliper/brake package; FMSI D2476-9703. |
| 2024-2025 | BMW | i5 | G60 | Electric | Front | Official FMSI application; exact trim/configuration not specified; OE 34108842388; verify exact OE/caliper/brake package; FMSI D2476-9703. |
| 2023-2025 | BMW | i7 | G70 | Electric | Front | Official FMSI application record A; exact distinction from 2024-2025 i7 record not yet identified; OE 34108842388; FMSI D2476-9703. |
| 2024-2025 | BMW | i7 | G70 | Electric | Front | Official FMSI application record B; separate official record; exact distinction from 2023-2025 i7 record not yet identified; OE 34108842388; FMSI D2476-9703. |
| 2025 | BMW | X3 | G45 | - | Front | Official FMSI application; exact trim/engine/brake package not specified; not confirmed for all G45 X3 trims; OE 34108842388; FMSI D2476-9703. |
| 2023-2025 | BMW | 760i xDrive | G70 | S68 4.4L V8 MHEV | Rear | Official FMSI application; OE 34208842966; verify exact OE/caliper/brake package; FMSI D2482-9710. |
| 2023-2025 | BMW | XM | G09 | S68 4.4L PHEV | Rear | Official FMSI Car application; OE 34208842966; exact distinction from XM Truck record not yet identified; verify exact OE/caliper/brake package; FMSI D2482-9710. |
| 2024-2025 | BMW | XM | G09 | S68 4.4L PHEV | Rear | Official FMSI Truck application; OE 34208842966; exact distinction from XM Car record not yet identified; verify exact OE/caliper/brake package; FMSI D2482-9710. |
Please verify your vehicle's factory brake package, caliper type, and rotor size before ordering.











