Our Performance Ceramic Street Series Brake Pads are our top-of-the-line brake pad for your Factory or Factory Style Iron Brake Rotors.
Note: They are NOT compatible with CCM/Carbon Ceramic Rotors. For CCM Rotors, we suggest our SBD CCM Brake Pads.
This pad features SILENT performance with the longest life span & lowest brake dust of any pad we manufacture.
Great Bite, they stop fast with a 0.52 Hot Friction Coefficient! GG Rated!
SBD Ceramic Pads are tested & approved for Street Driving. We don’t recommend Ceramic frictions for track use where temperatures exceed 650F, as pad life may be significantly shortened.
FMSI Pad Shape Front D2476 & Rear D2482.
Recommended Fitment
| Year | Make | Model | Trim | Engine | Position | Brake / Restriction |
|---|---|---|---|---|---|---|
| 2024-2026 | BMW | 540i xDrive | 3.0L | Front | FMSI D2476-9703; M Sport brake configuration | |
| 2025-2026 | BMW | 550e xDrive | 3.0L Plug-in Hybrid | Front | FMSI D2476-9703 | |
| 2023-2026 | BMW | 740i | 3.0L | Front | FMSI D2476-9703 | |
| 2024-2026 | BMW | 740i xDrive | 3.0L | Front | FMSI D2476-9703 | |
| 2024-2026 | BMW | 750e xDrive | 3.0L Plug-in Hybrid | Front | FMSI D2476-9703 | |
| 2023-2026 | BMW | 760i xDrive | 4.4L V8 | Front | FMSI D2476-9703 | |
| 2024-2026 | BMW | i5 | eDrive40 | Electric | Front | FMSI D2476-9703; M Sport brake configuration |
| 2024-2026 | BMW | i5 | xDrive40 | Electric | Front | FMSI D2476-9703; M Sport brake configuration |
| 2024-2026 | BMW | i5 | M60 xDrive | Electric | Front | FMSI D2476-9703 |
| 2024-2026 | BMW | i7 | eDrive50 | Electric | Front | FMSI D2476-9703 |
| 2023-2026 | BMW | i7 | xDrive60 | Electric | Front | FMSI D2476-9703 |
| 2024-2026 | BMW | i7 | M70 xDrive | Electric | Front | FMSI D2476-9703 |
| 2025-2026 | BMW | X3 | M50 xDrive | 3.0L | Front | FMSI D2476-9703; 374mm M Sport/Brembo front brake configuration |
| 2024-2026 | Rolls-Royce | Spectre | Electric | Front | FMSI D2476-9703 | |
| 2024-2025 | BMW | 530i | 2.0L | Rear | FMSI D2482-9710; M Performance Brake only | |
| 2024-2025 | BMW | 530i xDrive | 2.0L | Rear | FMSI D2482-9710; M Performance Brake only | |
| 2023-2026 | BMW | 760i xDrive | 4.4L V8 | Rear | FMSI D2482-9710 | |
| 2025-2026 | BMW | M5 | 4.4L V8 PHEV | Rear | FMSI D2482-9710; without Carbon Ceramic Brakes | |
| 2025-2026 | BMW | M5 Touring | 4.4L V8 PHEV | Rear | FMSI D2482-9710; without Carbon Ceramic Brakes | |
| 2023-2025 | BMW | XM | 4.4L V8 PHEV | Rear | FMSI D2482-9710 | |
| 2024-2026 | Rolls-Royce | Spectre | Electric | Rear | FMSI D2482-9710; ATE rear brake system |
Please verify your vehicle's factory brake package, caliper type, and rotor size before ordering.
