Our Performance Ceramic Brake Pads are our top-of-the-line brake pad for your Factory or Factory Style Iron Brake Rotors.
Note: They are NOT compatible with CCM/Carbon Ceramic Rotors.
This pad features SILENT performance with the longest life span & lowest brake dust of any pad we manufacture.
Expect 2x the lifespan of your factory semi-metallic brake pads.
Great Bite, they stop fast with a 0.52 Hot Friction Coefficient! GG Rated!
Copper free formula for 50-state compliance. (California & Washington)
SBD Ceramic Pads are tested & approved for Street Driving. We don’t recommend Ceramic frictions for track use where temperatures exceed 650F, as pad life may be significantly shortened.
FMSI Pad Shape D968 & D1001 for use with your factory 355mm x 32mm rotors.
The Gen 3 & 4 Viper uses one pad shape, D968 on the front & rear. The only exception to this is the Gen 4 ACR-X Race Car, which uses D1001 Front Pads with D968 Rear Pads.
Note: The Gen 5 Viper (non-ACR) uses 2 Pad Shapes. The 1-piece cast rotors & 2-Piece (Stoptech Style 54mm Annulus) Rotors use D968 front & rear.
The annulus is the width of the rotor ring thickness.
The Gen 5 TA 2.0 Track Brake Package cars with 2-Piece floating rotors (Brembo Style 65mm Annulus) use D1001. The only difference is the height of the pads. D1001 are taller to accomodate the wider 65mm annulus.
The Gen 5 ACR Viper with Iron Rotor Conversions use FMSI Pad Shapes D1405 or D1382 Fronts & D1001 Rears. We stock pads for every trim level offered for the G3-G5 Viper.
Please call or email with any questions.
Recommended Fitment
| Year | Make | Model | Trim | Engine | Position | Brake / Restriction |
|---|---|---|---|---|---|---|
| 2003-2006 | Dodge | Viper | SRT-10 | 8.3L V10 | Front | FMSI D968-7684 |
| 2003-2006 | Dodge | Viper | SRT-10 | 8.3L V10 | Rear | FMSI D968-7684 |
| 2008-2010 | Dodge | Viper | SRT-10; SRT-10 ACR | 8.4L V10 | Front | FMSI D968-7684; exclude ACR-X wide-annulus brake configuration |
| 2008-2010 | Dodge | Viper | SRT-10; SRT-10 ACR | 8.4L V10 | Rear | FMSI D968-7684; exclude ACR-X wide-annulus brake configuration |
| 2013 | SRT | Viper | 8.4L V10 | Front | FMSI D968-7684 | |
| 2013 | SRT | Viper | 8.4L V10 | Rear | FMSI D968-7684 | |
| 2014 | SRT | Viper | 8.4L V10 | Front | FMSI D968-7684; exclude TA / wide-annulus brake configuration | |
| 2014 | SRT | Viper | 8.4L V10 | Rear | FMSI D968-7684; exclude TA / wide-annulus brake configuration | |
| 2015 | Dodge | Viper | 8.4L V10 | Front | FMSI D968-7684; exclude TA / wide-annulus brake configuration | |
| 2015 | Dodge | Viper | 8.4L V10 | Rear | FMSI D968-7684; exclude TA / wide-annulus brake configuration | |
| 2016-2017 | Dodge | Viper | 8.4L V10 | Front | FMSI D968-7684; standard-width iron brake configuration; exclude TA / wide-annulus and ACR Carbon Ceramic brakes | |
| 2016-2017 | Dodge | Viper | 8.4L V10 | Rear | FMSI D968-7684; standard-width iron brake configuration; exclude TA / wide-annulus and ACR Carbon Ceramic brakes | |
| 2011-2014 | Mercedes-Benz | CL550 | 4.7L V8 | Rear | FMSI D968-7684 | |
| 2011-2014 | Mercedes-Benz | CL600 | 5.5L V12 | Rear | FMSI D968-7684 | |
| 2004-2006 | Acura | TL | 3.2L V6 | Front | FMSI D1001-7902; manual transmission / Brembo front brake configuration | |
| 2012-2017 | Buick | Regal | GS | 2.0L Turbo | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2018-2020 | Buick | Regal Sportback | GS | 3.6L V6 | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2004-2007 | Cadillac | CTS | V | Front | FMSI D1001-7902; Brembo front brake configuration | |
| 2005-2011 | Cadillac | STS | Front | FMSI D1001-7902; Brembo / heavy-duty front brake configuration | ||
| 2013-2019 | Cadillac | ATS | Front | FMSI D1001-7902; Brembo / performance front brake configuration | ||
| 2014-2019 | Cadillac | CTS | Front | FMSI D1001-7902; J55 Brembo front brake configuration | ||
| 2013-2019 | Cadillac | XTS | Front | FMSI D1001-7902; Brembo / heavy-duty front brake configuration | ||
| 2016-2020 | Chevrolet | Camaro | Front | FMSI D1001-7902; J55 / 4-piston Brembo front brake configuration | ||
| 2014-2019 | Chevrolet | Corvette | Stingray | 6.2L V8 | Front | FMSI D1001-7902; standard/non-performance front brake configuration; exclude Grand Sport, Z06 and Carbon Ceramic brakes |
| 2005-2006 | Ford | GT | 5.4L Supercharged V8 | Front | FMSI D1001-7902 | |
| 2005-2006 | Ford | GT | 5.4L Supercharged V8 | Rear | FMSI D1001-7902 | |
| 2007-2012 | Ford | Mustang | Shelby GT500 | Front | FMSI D1001-7902; 4-piston Brembo front brake configuration | |
| 2011-2014 | Ford | Mustang | GT | 5.0L V8 | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2012-2013 | Ford | Mustang | Boss 302 | 5.0L V8 | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2017-2021 | Honda | Civic | Type R | 2.0L Turbo | Front | FMSI D1001-7902 |
| 2023-2026 | Honda | Civic | Type R | 2.0L Turbo | Front | FMSI D1001-7902 |
| 2010-2016 | Hyundai | Genesis Coupe | Front | FMSI D1001-7902; Brembo / 18-inch front brake configuration | ||
| 2003-2006 | Mitsubishi | Lancer | Evolution | 2.0L Turbo | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2008-2015 | Mitsubishi | Lancer | Evolution GSR; Evolution MR; Final Edition | 2.0L Turbo | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2009 | Pontiac | G8 | GXP | 6.2L V8 | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2011 | Saab | 9-5 | Front | FMSI D1001-7902; Brembo front calipers / 345mm front rotors | ||
| 2004-2014 | Subaru | Impreza | WRX STI | 2.5L Turbo | Front | FMSI D1001-7902; Brembo front brake configuration |
| 2015-2017 | Subaru | WRX STI | 2.5L Turbo | Front | FMSI D1001-7902; Brembo front brake configuration | |
| 2017-2020 | Subaru | BRZ | 2.0L | Front | FMSI D1001-7902; Brembo front brake configuration | |
| 2018-2020 | Toyota | 86 | 2.0L | Front | FMSI D1001-7902; Brembo front brake configuration | |
| 2014-2020 | Tesla | Model S | Electric | Front | FMSI D1001-7902; Brembo front brake configuration | |
| 2021 | Tesla | Model S | Electric | Front | FMSI D1001-7902 (Verify exact brake configuration) | |
| 2016-2020 | Tesla | Model X | Electric | Front | FMSI D1001-7902; Brembo front brake configuration | |
| 2021 | Tesla | Model X | Electric | Front | FMSI D1001-7902 (Verify exact brake configuration) |
Please verify your vehicle's factory brake package, caliper type, and rotor size before ordering.
